<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christchurch Coastal Pathway</title>
	<atom:link href="http://www.christchurchcoastalpathway.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christchurchcoastalpathway.org.nz</link>
	<description>Coastal Pathway Group (CPG)</description>
	<lastBuildDate>Sat, 18 May 2013 02:31:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Health Benefits of Cycling</title>
		<link>http://www.christchurchcoastalpathway.org.nz/news/health-benefits-of-cycling/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/news/health-benefits-of-cycling/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:17:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=760</guid>
		<description><![CDATA[Our members have been reading!  Here is a short selection of articles focused on the health benefits of cycling. How using transport other than private motor vehicles can affect health positively in 5 different ways.  http://sustainablecitiescollective.com/embarq/136621/world-health-day-5-questions-how-transport-related-health  Here&#8217;s one about the &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/news/health-benefits-of-cycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our members have been reading!  Here is a short selection of articles focused on the health benefits of cycling.</p>
<p>How using transport other than private motor vehicles can affect health positively in 5 different ways.  <a href="http://sustainablecitiescollective.com/embarq/136621/world-health-day-5-questions-how-transport-related-health">http://sustainablecitiescollective.com/embarq/136621/world-health-day-5-questions-how-transport-related-health</a> </p>
<p>Here&#8217;s one about the advantage that biking or walking to school confers on children&#8217;s concentration.  <a href="http://www.theatlanticcities.com/commute/2013/02/kids-who-walk-or-bike-school-concentrate-better-study-shows/4585/">http://www.theatlanticcities.com/commute/2013/02/kids-who-walk-or-bike-school-concentrate-better-study-shows/4585/</a></p>
<p>Interesting guardian article pointing out the dangers of NOT cycling or walking!  <a href="http://www.guardian.co.uk/environment/bike-blog/2012/nov/28/deadly-cycling-sitting-watching-tv">http://www.guardian.co.uk/environment/bike-blog/2012/nov/28/deadly-cycling-sitting-watching-tv</a></p>
<p>We knew it, now we can measure it. And in Auckland, they HAVE been measuring it (see the examples tab). The health benefits of cycling and walking in economic terms.  <a href="http://www.heatwalkingcycling.org/">http://www.heatwalkingcycling.org/</a> </p>
<p>A cool wee article from the Mag Mindfood on the health benefits of cycling.  <a href="http://www.mindfood.com/at-bike-wise-month-the-health-benefits-.seo">http://www.mindfood.com/at-bike-wise-month-the-health-benefits-.seo</a></p>
<p>A bit more wide ranging, this article lists a number of health benefits from cycling.  <a href="http://www.bikeradar.com/road/fitness/article/30-reasons-to-take-up-cycling-23965/">http://www.bikeradar.com/road/fitness/article/30-reasons-to-take-up-cycling-23965/</a></p>
<p>And lastly &#8230;A little something looking at cycling and mental health.  <a href="http://www.independent.co.uk/life-style/health-and-families/features/the-cycle-path-to-happiness-8422706.html">http://www.independent.co.uk/life-style/health-and-families/features/the-cycle-path-to-happiness-8422706.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/news/health-benefits-of-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection &#8211; CCPG timeline</title>
		<link>http://www.christchurchcoastalpathway.org.nz/news/reflection-ccpg-timeline/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/news/reflection-ccpg-timeline/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:02:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=757</guid>
		<description><![CDATA[Feb to Dec 2011 The communities of Mount Pleasant, Redcliffs and Sumner are badly hit by a 6.3 magnitude earthquake, killing 185 people, including nine locals, and injuring about 7000 people. Thousands of homes were destroyed or severely damaged and &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/news/reflection-ccpg-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Feb to Dec 2011</strong> The communities of Mount Pleasant, Redcliffs and Sumner are badly hit by a 6.3 magnitude earthquake, killing 185 people, including nine locals, and injuring about 7000 people. Thousands of homes were destroyed or severely damaged and many community facilities and businesses were lost. Lives were changed forever. The estimated cost of rebuilding is $15 billion. Following the 7.1 magnitude earthquake in September 2010 aftershocks continue for at least 18 months.</p>
<p><strong>Oct 2011</strong> Group formed, initial chair is Linda Rutland</p>
<p><strong>15 March 2012</strong> The CCPG is constituted by resolution as a society.</p>
<p><strong>10 May 2012</strong> The council approves three-laning project from Ferrymead Bridge to the start of the causeway to proceed to final design, resource consent and tender.</p>
<p><strong>5 June 2012</strong> Mike Sleigh presented a submission on behalf of the CCPG at the CCC Master Annual Plan meeting, requesting that council allocate $50,000 for a joint collaboration of council staff with external specialists on a plan for a coastal pathway, before proceeding with repair work on the badly damaged infrastructure along the coastal route.</p>
<p><strong>20 June 2012</strong> CCPG becomes an incorporated society.</p>
<p><strong>29 June 2012</strong> CCPG is registered with the Charities Commission.</p>
<p><strong>26 July 2012</strong> Inaugural AGM of CCPG held. Committee of 9 members elected, with Linda Rutland as chairperson.</p>
<p><strong>Aug 2012</strong> The CCPG initiates a feasibility study on the Christchurch coastal pathway project.</p>
<p><strong>Aug 2012</strong> The <a href="http://www.christchurchcoastalpathway.org.nz/" target="_blank">CCPG website</a> is launched.</p>
<p><strong>30 Aug 2012</strong> On behalf of the Christchurch City Council, the Mayor Bob Parker, approves a feasibility study to be undertaken by <a href="http://www.waal.co.nz" target="_blank">Wraight and Associates</a>. The project is funded and project managed by the CCC.</p>
<p><strong>Sep-Oct 2012</strong> Wraight and Associates undertake 3 rounds of community consultation meetings in Mount Pleasant, Redcliffs and Sumner. The community gives overwhelming support to the jewel in the crown that is the coastal pathway.</p>
<p><strong>Nov 2012</strong> Wraight and Associates present the “Draft Concept Design and Feasibility Report: “a necklace of jewels connecting communities.”</p>
<p>Dec 2012 CCPG applies to the Canterbury Community Trust for funding of a part time coordinator and marketing, $44 000.</p>
<p><strong>Dec 2012</strong> CCPG bumper stickers are designed and printed.</p>
<p><strong>Feb 2013</strong> CCPG presents the Christchurch Coastal Pathway Concept Design and Feasibility Report for approval at the Hagley Ferrymead Community Board meeting. The board gives approval subject to further costing of the two options at either end of Beachville Rd</p>
<p><strong>Feb 2013</strong> CCPG presents the The Christchurch Coastal Pathway Draft Concept Design and Feasibility Report for approval to the Christchurch City Council. The pathway route, with exclusion of parts in front of coastal properties, is adopted subject to council community consultation. Councilors were unanimous in their support, clearly embracing the concept of “a necklace of jewels.”</p>
<p><strong>March 2013</strong> The amended Christchurch Coastal Pathway Draft Concept Design and Feasibility Report is published by CCC.</p>
<p><strong>March 2013</strong> Canterbury Community Trust awards CCPG with funding for part time coordinator and marketing, $20 000.</p>
<p><strong>March 2013</strong> An application is lodged with the CCC Community Fund for <br />$25 150 to fund coordinator’s position when CCT fund depleted.</p>
<p><strong>March-April 2013</strong> Council holds public consultation drop-in sessions along pathway’s route and at Service Centres in Papanui and Beckenham. Submissions are sought during this period. The CCC planner in charge of the consultation, reported to the group that the community gave 100% support to pathway.</p>
<p><strong>April 2013</strong> CCPG applies to the Earthquake Appeal Trust for capital funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/news/reflection-ccpg-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCPG Coordinator wanted &#8211; paid part-time position</title>
		<link>http://www.christchurchcoastalpathway.org.nz/news/ccpg-coordinator-wanted-paid-part-time-position/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/news/ccpg-coordinator-wanted-paid-part-time-position/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 02:20:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=755</guid>
		<description><![CDATA[COORDINATOR WANTED: EXCITING PART-TIME ROLE HELP BUILD A LEGACY FOR CHRISTCHURCH The Christchurch Coastal Pathway Group is seeking applications for a part time coordinator to work on a contract basis.  Over the last year, the Pathway Group has worked successfully with the &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/news/ccpg-coordinator-wanted-paid-part-time-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><b>COORDINATOR WANTED: </b><b>EXCITING PART-TIME ROLE</b></p>
<p style="text-align: left;" align="center"><b>HELP BUILD A LEGACY FOR CHRISTCHURCH</b></p>
<p><b>The <b>Christchurch Coastal Pathway Group </b>is seeking applications for a part time coordinator to work on a contract basis.</b><b> </b></p>
<p><b>Over the last year, the Pathway Group has worked successfully with the community and City Council to develop an exciting concept design for a 6.5km coastal walking and cycling pathway between Ferrymead and Sumner. It is based on other highly successful coastal pathways such as the New Plymouth, Napier and Bondi-to-Bronte Pathways and is estimated to attract 1 million users a year.</b></p>
<p><b>We are now moving into the formal fund-raising phase of the Coastal Pathway to enable its detailed design and staged construction to occur.        </b></p>
<p><b>The successful candidate will provide organisational fundraising support to the Chairperson and Executive Committee.  S/he will be self-motivated, professional and passionate about the success of the Pathway.</b></p>
<p><b>The position is for 20 hours per week (initially however the hours may be less </b><b>than this), starting at the end of May. </b></p>
<p><b>This will be a 6-month contract initially, with a possible extension to one year.</b></p>
<p><b>CCPG is an incorporated society and charitable trust</b><b> </b></p>
<p><b>For a job description, please contact the Secretary, Maria Simmonds, by phone on <br /></b><b>03 326 7366 or email </b><a href="mailto:Simmonds@xtra.co.nz"><b>Simmonds@xtra.co.nz</b></a><b>.</b></p>
<p><b>Please email or send your CV with covering letter, stating your qualifications and experience to: The Chairperson, Linda Rutland at </b><a href="mailto:Linda.rutland@xtra.co.nz"><b>Linda.rutland@xtra.co.nz</b></a><b> or post to Christchurch Coastal Pathway Group, PO Box 41056, Ferrymead, Christchurch 8247.  Please label: Coordinator Application.  Applications close: Friday 10 May at 5pm.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/news/ccpg-coordinator-wanted-paid-part-time-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCC Consultations &#8211; Have Your Say on the Coastal Pathway and the Christchurch City 3-Year plan</title>
		<link>http://www.christchurchcoastalpathway.org.nz/uncategorized/ccc-consultations-have-your-say-on-the-coastal-pathway-and-the-christchurch-city-3-year-plan/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/uncategorized/ccc-consultations-have-your-say-on-the-coastal-pathway-and-the-christchurch-city-3-year-plan/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 03:21:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=736</guid>
		<description><![CDATA[The Christchurch City Three Year Plan sets out what the council will do over the next three years, how much this will cost and where the money will come from.   If you want funds to be allocated out to &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/uncategorized/ccc-consultations-have-your-say-on-the-coastal-pathway-and-the-christchurch-city-3-year-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Christchurch City Three Year Plan sets out what the council will do over the next three years, how much this will cost and where the money will come from.   If you want funds to be allocated out to the Christchurch Coastal Pathway and/or Sumner, you need to <a href="http://www1.ccc.govt.nz/haveyoursay/?consultstatus=open&amp;utm_source=Sumner+Community&amp;utm_campaign=de35ec59b0-Sumner_Community_update_7_Sep9_7_2012&amp;utm_medium=email" target="_blank">have your say</a>.  Have your say online or collect a form from CCC.</p>
<p>But note that time is limited!</p>
<p>The deadline for submitting on the Christchurch Coastal Pathway is 17 April 2013.<br />On 6 April drop-in sessions will be held as follows:</p>
<ul>
<li>McCormacks Bay Reserve (near the Mt Pleasant Community Centre, 3 McCormacks Bay Road), 10am–11am</li>
<li>Beachville Road, Redcliffs (near the Beachville Road Reserve), noon–1pm</li>
<li>The Esplanade, Sumner (next to the Clock Tower at the Scarborough end of the Esplanade), 2pm–3pm</li>
</ul>
<p>Two additional drop-in sessions are being held on:</p>
<ul>
<li><strong>Wednesday 10 April</strong>. Shirley/Papanui Service Centre Community Boardroom, corner Restell Street and Langdons Road, Papanui, 4pm–7pm.</li>
<li><strong>Thursday 11 April</strong>.  Beckenham Service Centre Community Boardroom, <br />66 Colombo Street, Beckenham, 4pm–7pm.</li>
</ul>
<p>The deadline for submitting on the Christchurch City Three Year Plan is 19 April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/uncategorized/ccc-consultations-have-your-say-on-the-coastal-pathway-and-the-christchurch-city-3-year-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCPG will have a promotional stall at the Sumner Street Party on Sunday 17 March</title>
		<link>http://www.christchurchcoastalpathway.org.nz/news/ccpg-will-have-a-promotional-stall-at-the-sumner-street-party-on-sunday-17-march/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/news/ccpg-will-have-a-promotional-stall-at-the-sumner-street-party-on-sunday-17-march/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 07:14:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=693</guid>
		<description><![CDATA[Sunday 17th March, 11am to 6pm.  Sumner Village (centred at the corner of Nayland St and Wakefield Avenue). CCPG will have a promotional stall with details of the plans for the pathway.  New members will be able to join up &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/news/ccpg-will-have-a-promotional-stall-at-the-sumner-street-party-on-sunday-17-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sunday 17th March, 11am to 6pm.  Sumner Village (centred at the <a href="http://maps.google.co.nz/maps?q=-43.56943,172.759104&amp;num=1&amp;t=h&amp;z=21" target="_blank">corner of Nayland St and Wakefield Avenue</a>).</p>
<p>CCPG will have a promotional stall with details of the plans for the pathway.  New members will be able to join up on the spot or take a pamphlet to sign up by post or by internet banking.  A selection of goodies will be for sale, including coastal pathway stickers which are $2 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/news/ccpg-will-have-a-promotional-stall-at-the-sumner-street-party-on-sunday-17-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned coastal pathway would cost $26m</title>
		<link>http://www.christchurchcoastalpathway.org.nz/news/planned-coastal-pathway-would-cost-26m/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/news/planned-coastal-pathway-would-cost-26m/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:00:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=689</guid>
		<description><![CDATA[A proposed 6.5-kilometre coastal pathway between Ferrymead and Scarborough that could attract more than a million users is likely to cost about $26 million. The figure is from Wellington landscape architects Wraight and Associates, which were commissioned by the Christchurch &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/news/planned-coastal-pathway-would-cost-26m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A proposed 6.5-kilometre coastal pathway between Ferrymead and Scarborough that could attract more than a million users is likely to cost about $26 million.</p>
<p>The figure is from Wellington landscape architects Wraight and Associates, which were commissioned by the Christchurch City Council and the Christchurch Coastal Pathway Group to produce a concept plan.</p>
<p>Under the plan the path would be four metres wide and snake along the Avon-Heathcote Estuary beside tidal mudflats, through a reinstated beach in Redcliffs, along boardwalks on Moncks Bay&#8217;s frontages and across the beaches at Sumner.</p>
<p>It would be for pedestrians and cyclists and provide access to areas of the coastline previously off-limits.</p>
<p>The pathway is a long-held ambition of the Mt Pleasant, Redcliffs and Sumner communities, but until now there has not been a unified vision for it.</p>
<p>For full article see Stuff article <a href="http://www.stuff.co.nz/the-press/business/the-rebuild/8253973/Planned-coastal-pathway-would-cost-26m" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/news/planned-coastal-pathway-would-cost-26m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glass walkway 4000 feet high at Tianmen Mountain, China</title>
		<link>http://www.christchurchcoastalpathway.org.nz/uncategorized/a-glass-walkway-4000-feet-high/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/uncategorized/a-glass-walkway-4000-feet-high/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 09:30:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=680</guid>
		<description><![CDATA[It&#8217;s not Coastal, but it is awesome.   One of China&#8217;s newest tourist spots is a glass-bottomed walkway around the cliff face of the Tianmen Mountain, 4,700 ft above sea level, at Zhangjiajie, Hunan Province. The 200ft long bridge joins the west cliff &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/uncategorized/a-glass-walkway-4000-feet-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not Coastal, but it is awesome.  </p>
<p>One of China&#8217;s newest tourist spots is a glass-bottomed walkway around the cliff face of the Tianmen Mountain, 4,700 ft above sea level, at Zhangjiajie, Hunan Province.</p>
<p>The 200ft long bridge joins the west cliff at the Yunmeng Fairy Summit, the summit of Tianmen Mountain and Zhangjiajie.  The pathway echoes the glass-bottomed walkway at the Grand Canyon in the U.S.<br />The 70ft bridge is 4,000ft above the natural wonder and allows tourists to look through 2.5in of crystal=clear glass to the Canyon floor below.</p>
<p>The Tianmen mountain, literally translated as Heavenly Gate Mountain is so called because of a huge natural cave that occurs halfway up to the summit.</p>
<p>For pictures and video see <a title="the VisualNews site" href="http://www.visualnews.com/2011/12/01/a-glass-walkway-4000-feet-high/" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/uncategorized/a-glass-walkway-4000-feet-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City-to-sea-road revival planned (to link with Christchurch Coastal Pathway)</title>
		<link>http://www.christchurchcoastalpathway.org.nz/news/city-to-sea-road-revival-planned-to-link-with-christchurch-coastal-pathway/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/news/city-to-sea-road-revival-planned-to-link-with-christchurch-coastal-pathway/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:46:08 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=677</guid>
		<description><![CDATA[A two-stage project to revamp the main transport corridor and commercial areas between central Christchurch and seaside suburbs is about to be launched by the city council. The project focuses on the Ferry Rd-Main Rd corridor and is designed to &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/news/city-to-sea-road-revival-planned-to-link-with-christchurch-coastal-pathway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A two-stage project to revamp the main transport corridor and commercial areas between central Christchurch and seaside suburbs is about to be launched by the city council.</p>
<p>The project focuses on the Ferry Rd-Main Rd corridor and is designed to help breathe new life into earthquake-hit areas.</p>
<p>The first stage of the project will cover Ferry Rd from Fitzgerald Ave to the Ferrymead Bridge and will see a draft master plan issued for public comment early next year.</p>
<p>&#8230;&#8230;</p>
<p>Hagley-Ferrymead Community Board chairman Bob Todd said that in discussing the recovery and rebuild of the commercial centres along the Ferry Rd-Main Rd corridor, the board had been adamant that the length of the corridor, despite its size, needed to be dealt with as a whole.</p>
<p>&#8220;Board members firmly believe that decisions around the recovery and rebuild of one area has a direct impact on the next, and that a unified and consistent approach to master planning will have long-term benefits for the corridor as a whole,&#8221; he said.</p>
<p>To make the project manageable, the project had been divided into two phases, beginning with the area between the city (Fitzgerald Ave) and the Ferrymead Bridge.</p>
<p>Todd said it was important that people had their say on the interim master plan.</p>
<p>It is due to be approved by the board today before going to the full council next month. Subject to the council&#8217;s approval, it will be made available to the public in January.</p>
<p>For the full article (including one sketch) click <a href="http://www.stuff.co.nz/the-press/business/the-rebuild/7945346/City-to-sea-road-revival-planned?cid=edm:stuff:dailyheadlines" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/news/city-to-sea-road-revival-planned-to-link-with-christchurch-coastal-pathway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third round of community consultation &#8211; 23 &amp; 24 October</title>
		<link>http://www.christchurchcoastalpathway.org.nz/news/third-round-of-community-consultation-23-24-october/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/news/third-round-of-community-consultation-23-24-october/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 09:26:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=670</guid>
		<description><![CDATA[As reported on the Christchurch Coastal Pathway page of the CCC website&#8230; &#8220;The third round of community consultation took place on 23 &#38; 24 October. Approximately 180 people attended. Updates on the concept for the pathway design were presented, and &#8230; <a href="http://www.christchurchcoastalpathway.org.nz/news/third-round-of-community-consultation-23-24-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As reported on the <a href="http://www.ccc.govt.nz/cityleisure/projectstoimprovechristchurch/coastalpathways/index.aspx">Christchurch Coastal Pathway page</a> of the CCC website&#8230;</p>
<p>&#8220;The third round of community consultation took place on 23 &amp; 24 October. Approximately 180 people attended. Updates on the concept for the pathway design were presented, and there was another opportunity for the community to provide input. The feedback received is being used to refine the concept design. The presentation can be <a href="http://resources.ccc.govt.nz/files/CityLeisure/projectstoimprovechristchurch/coastalpathways/CoastalPathwayinitialconsultationPresentationSept2012(1).pdf" target="_blank">downloaded here</a>: [Large file - PDF 24MB]. <a href="http://issuu.com/christchurchcitycouncil/docs/1stpresentationcoastalpathway?mode=window&amp;viewMode=doublePage" target="_blank">Read online</a> [flip book - Journal]&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/news/third-round-of-community-consultation-23-24-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Dutch got their cycle paths</title>
		<link>http://www.christchurchcoastalpathway.org.nz/uncategorized/how-the-dutch-got-their-cycle-paths/</link>
		<comments>http://www.christchurchcoastalpathway.org.nz/uncategorized/how-the-dutch-got-their-cycle-paths/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 09:08:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christchurchcoastalpathway.org.nz/?p=660</guid>
		<description><![CDATA[Watch the 6min29sec video here]]></description>
				<content:encoded><![CDATA[<p>Watch the 6min29sec video <a title="here" href="http://t.co/4SNsR8Nw" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchcoastalpathway.org.nz/uncategorized/how-the-dutch-got-their-cycle-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
